COMPLIANCE · PROPOSAL DAY
The documents DoW proposals actually ask for
Beyond the technical volume, DoW submissions carry a stack of certifications. Miss one and you're non-compliant regardless of merit.
| Document / representation | What it is | Where it lives |
|---|---|---|
| Section 889 representations | Certifying you don't use/provide covered Chinese telecom & video-surveillance equipment (Huawei, ZTE, Hikvision, Dahua, Hytera) — FAR 52.204-24/25/26 | SAM Reps & Certs + per-proposal certs |
| Covered-country / foreign disclosure | Disclosure of foreign ownership, control, funding ties (incl. the DSIP "Disclosures of Foreign Affiliations" forms) | DSIP proposal volumes |
| ITAR/export compliance statement | Acknowledging export-control obligations for controlled topics | Proposal cert section |
| DD Form 2345 (JCP) | Required to access export-controlled technical data topics | On file with DLA (see ITAR/EAR article) |
| NIST SP 800-171 score (SPRS) | Current self-assessment posted — DFARS 252.204-7019/7020 | SPRS via PIEE |
| Data rights assertions | DFARS 252.227-7017 table of noncommercial tech data/software you're restricting | Proposal cost/admin volume |
| OCI disclosure | Organizational conflicts of interest statement | Proposal admin section |
| Fraud/felony & tax certs | Standard responsibility certifications | DSIP firm certs |
| Human subjects / animal use | Extra approvals if research involves either | Topic-specific attachment |
Every BAA lists its exact set — treat this table as your pre-flight checklist, then reconcile against the current solicitation. CaptureAgent's compliance checklist on each opportunity is built for exactly this reconciliation.
ITAR / EAR and the DD Form 2345CMMC & NIST SP 800-171: levels, POA&Ms, and your SPRS scoreSelling to the Department of War: set up your DSIP account
Put this to work in CaptureAgent
Track opportunities, design capabilities, and draft compliant proposal packages with your own AI keys.
Start Now